Guerre, Emmanuel and Lavergne, Pascal
(2005)
Data-driven rate-optimal specification testing in regression models.
Annals of Statistics, 33 (2).
pp. 840-870.
Preview |
Text
Download (419kB) | Preview |
Official URL : http://tse-fr.eu/pub/22477
Identification Number : 10.1214/009053604000001200
| Item Type: | Article |
|---|---|
| Date: | 2005 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 06:01 |
| Last Modified: | 02 Apr 2021 15:36 |
| OAI Identifier: | oai:tse-fr.eu:22477 |
| URI: | https://publications.ut-capitole.fr/id/eprint/3342 |

Tools
Tools
