Décamps, Jean-Paul
and Lovo, Stefano
(2003)
Market Informational Inefficiency, Risk Aversion and Quantity Grid.
IDEI Working Paper, n. 177

There is a more recent version of this item available.
Preview |
Text
Download (330kB) | Preview |
Official URL : http://tse-fr.eu/pub/626
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | 2003 |
| JEL Classification: | G1 - General Financial Markets G14 - Information and Market Efficiency; Event Studies |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:55 |
| Last Modified: | 02 Apr 2021 15:35 |
| OAI Identifier: | oai:tse-fr.eu:626 |
| URI: | https://publications.ut-capitole.fr/id/eprint/2489 |
Available Versions of this Item
- Market Informational Inefficiency, Risk Aversion and Quantity Grid. (deposited 18 Jan 2012 05:55) [Currently Displayed]

Tools
Tools