Rothe, Christoph
and Sibbertsen, Philipp
(2006)
Phillips-Perron-type Unit Root Tests in the Nonlinear ESTAR framework.
Allgemeines Statistisches Archiv, 90 (3).
pp. 439-456.
Official URL : http://tse-fr.eu/pub/24388
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | September 2006 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:45 |
| Last Modified: | 27 Oct 2021 13:35 |
| OAI Identifier: | oai:tse-fr.eu:24388 |
| URI: | https://publications.ut-capitole.fr/id/eprint/933 |

Tools
Tools
