Moreaux, Michel
, Amigues, Jean-Pierre
and Nguyen, Manh-Hung
ORCID: https://orcid.org/0000-0003-1887-0226
(2026)
Capital Sunk, Emissions Locked: The Economics of Energy Transitions under Carbon Constraints.
TSE Working Paper, n. 26-1721, Toulouse
Preview |
Text
Download (2MB) | Preview |
Official URL : http://tse-fr.eu/pub/131485
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | February 2026 |
| Place of Publication: | Toulouse |
| JEL Classification: | E22 - Capital; Investment (including Inventories); Capacity Q00 - General Q32 - Exhaustible Resources and Economic Development Q43 - Energy and the Macroeconomy Q54 - Climate; Natural Disasters |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Institution: | Université Toulouse 1 Capitole |
| Ecole doctorale: | Toulouse School of Economics (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 23 Feb 2026 08:14 |
| Last Modified: | 23 Feb 2026 08:14 |
| OAI Identifier: | oai:tse-fr.eu:131485 |
| URI: | https://publications.ut-capitole.fr/id/eprint/52413 |

Tools
Tools