Mitali, Shema, Daubanes, Julien Xavier
and Rochet, Jean-Charles
ORCID: https://orcid.org/0000-0003-0156-9787
(2025)
"Why do firms issue green bonds?".
Energy Journal.
pp. 1-22.
Abstract
Corporate green bond announcements generate positive abnormal stock returns. We suggest this might be because managers use green bonds to signal the profitability of the climate-friendly projects they finance. First, we build a signaling model of green bond issuance. It predicts that firms’ incentives to decarbonize are amplified by the interest of their managers in their stock price. Second, we provide supporting empirical evidence, using cross-country variations in effective carbon prices, and cross-industry differences in the stock-price sensitivity of managers’ compensation. Our results suggest that green bonds are not substitutes for but rather complements to carbon pricing.
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | September 2025 |
| Refereed: | Yes |
| Place of Publication: | London |
| Uncontrolled Keywords: | green bonds, green finance, climate policy, carbon pricing, managerial incentives |
| JEL Classification: | D53 - Financial Markets G14 - Information and Market Efficiency; Event Studies H23 - Externalities; Redistributive Effects; Environmental Taxes and Subsidies Q54 - Climate; Natural Disasters |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 19 Jan 2026 08:55 |
| Last Modified: | 26 Jan 2026 09:17 |
| OAI Identifier: | oai:tse-fr.eu:131271 |
| URI: | https://publications.ut-capitole.fr/id/eprint/51803 |

Tools
Tools
