Hogan, Dylan, Frank, Eyal G., Gantois, Josephine
and Missirian, Anouch
(2025)
The Effectiveness of Local Conservation Ballots.
AEA Papers and Proceedings, vol. 115.
pp. 403-408.
Abstract
Global action to slow biodiversity loss is critically needed but comes at substantial cost. In this article, we assess the effectiveness of local ballot measures for land-based conservation projects in the United States as a way to increase bird abundance, a key conservation indicator. Using a citizen science dataset of bird observations, we employ an abundance model to estimate relative abundance conditional on observer effort and exploit a sharp discontinuity in land-based conservation funding at the vote threshold to estimate plausibly causal effects. We find that an approved ballot measure has modest but significant impacts that accrue over ten years.
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | May 2025 |
| Refereed: | Yes |
| Place of Publication: | Nashville |
| JEL Classification: | D72 - Economic Models of Political Processes - Rent-Seeking, Elections, Legislatures, and Voting Behavior Q24 - Land Q28 - Government Policy Q57 - Ecological Economics - Ecosystem Services; Biodiversity Conservation; Bioeconomics; Industrial Ecology Q58 - Government Policy |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 06 Jun 2025 09:38 |
| Last Modified: | 02 Jul 2025 09:59 |
| OAI Identifier: | oai:tse-fr.eu:130579 |
| URI: | https://publications.ut-capitole.fr/id/eprint/50888 |

Tools
Tools
