Daouia, Abdelaati and Stupfler, Gilles Claude (2024) Extremile Regression. TSE Working Paper, n. 24-1546, Toulouse
There is a more recent version of this item available.
Preview |
Text
Download (924kB) | Preview |
Official URL : http://tse-fr.eu/pub/129421
Item Type: | Monograph (Working Paper) |
---|---|
Language: | English |
Date: | May 2024 |
Place of Publication: | Toulouse |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse Capitole |
Site: | UT1 |
Date Deposited: | 07 Jun 2024 06:34 |
Last Modified: | 09 Oct 2024 13:35 |
OAI Identifier: | oai:tse-fr.eu:129421 |
URI: | https://publications.ut-capitole.fr/id/eprint/49465 |
Available Versions of this Item
- Extremile Regression. (deposited 07 Jun 2024 06:34) [Currently Displayed]