Bernela, Bastien
and Bonnal, Liliane
(2022)
Mobilités géographiques et relation formation-emploi : une analyse longitudinale de l’enseignement supérieur français.
Revue économique, vol. 73 (n° 5).
pp. 695-733.
Official URL : http://tse-fr.eu/pub/127970
Identification Number : 10.3917/reco.735.0695
| Item Type: | Article |
|---|---|
| Language: | French |
| Date: | September 2022 |
| Refereed: | Yes |
| JEL Classification: | I23 - Higher Education Research Institutions J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc. J61 - Geographic Labor Mobility; Immigrant Workers R23 - Regional Migration; Regional Labor Markets; Population; Neighborhood Characteristics |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 21 Mar 2023 13:34 |
| Last Modified: | 21 Mar 2023 13:34 |
| OAI Identifier: | oai:tse-fr.eu:127970 |
| URI: | https://publications.ut-capitole.fr/id/eprint/47115 |

Tools
Tools
