Auriol, Emmanuelle, Biancini, Sara and Paillacar Reeve, Rodrigo (2022) Intellectual property rights protection and trade: an empirical analysis. TSE Working Paper, n. 22-1354, Toulouse
Preview |
Text
Download (623kB) | Preview |
Abstract
The paper proposes an empirical analysis of the determinants of the adoption of Intellectual Property Rights (IPR) and their impact on innovation in manufacturing. The analysis is conducted with panel data covering 112 countries. First we show that IPR protection is U-shaped with respect to a country’s market size and inverse-U-shaped with respect to the aggregated market size of its trade partners. Second, reinforcing IPR protection reduces on-the-frontier and inside-the-frontier innovation in developing countries, without necessarily increasing innovation at the global level.
Item Type: | Monograph (Working Paper) |
---|---|
Language: | English |
Date: | September 2022 |
Place of Publication: | Toulouse |
Uncontrolled Keywords: | Intellectual Property Rights, Innovation, Developing Countries, Market Potential, Trade |
JEL Classification: | F12 - Models of Trade with Imperfect Competition and Scale Economies F13 - Commercial Policy; Protection; Promotion; Trade Negotiations; International Trade Organizations F15 - Economic Integration L13 - Oligopoly and Other Imperfect Markets O31 - Innovation and Invention - Processes and Incentives O34 - Intellectual Property Rights - National and International Issues |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse Capitole |
Site: | UT1 |
Date Deposited: | 05 Sep 2022 13:47 |
Last Modified: | 03 Feb 2023 09:10 |
OAI Identifier: | oai:tse-fr.eu:127263 |
URI: | https://publications.ut-capitole.fr/id/eprint/46261 |
Available Versions of this Item
- Intellectual property rights protection and trade: an empirical analysis. (deposited 05 Sep 2022 13:47) [Currently Displayed]