Bougherara, Douadia, Friesen, Lana and Nauges, Céline (2022) Risk taking and skewness seeking behavior in a demographically diverse population. TSE Working Paper, n. 21-1267, Toulouse.
There is a more recent version of this item available.
Preview |
Text
Download (705kB) | Preview |
Official URL : http://tse-fr.eu/pub/126183
Item Type: | Monograph (Working Paper) |
---|---|
Language: | English |
Date: | July 2022 |
Place of Publication: | Toulouse. |
Uncontrolled Keywords: | We study the interaction between risk taking and skewness seeking behavior among the French population using an experiment that elicits certainty equivalent over lotteries that vary the second and third moments orthogonally. We find that the most common b |
JEL Classification: | C93 - Field Experiments D81 - Criteria for Decision-Making under Risk and Uncertainty |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse 1 Capitole. |
Site: | UT1 |
Date Deposited: | 25 Nov 2021 15:54 |
Last Modified: | 18 Jul 2023 09:45 |
OAI Identifier: | oai:tse-fr.eu:126183 |
URI: | https://publications.ut-capitole.fr/id/eprint/44009 |
Available Versions of this Item
- Risk taking and skewness seeking behavior in a demographically diverse population. (deposited 25 Nov 2021 15:54) [Currently Displayed]