Gonnord, Pauline
, Costa, Megan, Abreu, Arnaud
, Peres, Michael, Ysebaert, Loic
, Gadat, Sébastien
and Valitutti, Salvatore
(2019)
Multiparametric analysis of CD8+ T cell compartment phenotype in chronic lymphocytic leukemia reveals a signature associated with progression toward therapy.
OncoImmunology, vol. 8 (n° 4).
Official URL : http://tse-fr.eu/pub/123583
Identification Number : 10.1080/2162402X.2019.1570774
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | 2019 |
| Refereed: | Yes |
| Uncontrolled Keywords: | CD8+ T cells, multidimensional phenotyping, chronic lymphocytic leukemia, phenotypic signature, supervised learning |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 16 Apr 2020 12:34 |
| Last Modified: | 14 Feb 2025 13:17 |
| OAI Identifier: | oai:tse-fr.eu:123583 |
| URI: | https://publications.ut-capitole.fr/id/eprint/32805 |

Tools
Tools
