Magnac, Thierry
, Robin, Jean-Marc
and Visser, Michael
(1995)
Analysing Incomplete Individual Employment Histories Using Indirect Inference.
Journal of Applied Econometrics, 10.
pp. 153-169.
Official URL : http://tse-fr.eu/pub/21862
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | December 1995 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:59 |
| Last Modified: | 02 Apr 2021 15:36 |
| OAI Identifier: | oai:tse-fr.eu:21862 |
| URI: | https://publications.ut-capitole.fr/id/eprint/3178 |

Tools
Tools
