Becher, Michael
and Stegmueller, Daniel
(2019)
Cognitive Ability, Union Membership, and Voter Turnout.
IAST working paper, n. 19-97
Preview |
Text
Download (644kB) | Preview |
Official URL : https://www.iast.fr/sites/default/files/IAST/wp/be...
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | January 2019 |
| Uncontrolled Keywords: | Voting, Trade union, Political process |
| JEL Classification: | A12 - Relation of Economics to Other Disciplines D72 - Economic Models of Political Processes - Rent-Seeking, Elections, Legislatures, and Voting Behavior J51 - Trade Unions - Objectives, Structure, and Effects |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Institution: | Université Toulouse 1 Capitole |
| Site: | UT1 |
| Date Deposited: | 19 Feb 2019 09:08 |
| Last Modified: | 27 Oct 2021 13:37 |
| OAI Identifier: | oai:tse-fr.eu:122815 |
| URI: | https://publications.ut-capitole.fr/id/eprint/31472 |

Tools
Tools