Florens, Jean-Pierre
, Simar, Léopold
and Van Keilegom, Ingrid
(2019)
Estimation of the Boundary of a Variable Observed with A Symmetric Error.
TSE Working Paper, n. 19-990, Toulouse
Preview |
Text
Download (984kB) | Preview |
Official URL : http://tse-fr.eu/pub/33355
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | February 2019 |
| Place of Publication: | Toulouse |
| Uncontrolled Keywords: | Characteristic function, cumulant function, flexible parametric family, frontier estimation, Laguerre polynomials |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Institution: | Université Toulouse 1 Capitole |
| Site: | UT1 |
| Date Deposited: | 06 Feb 2019 14:53 |
| Last Modified: | 02 Apr 2021 16:00 |
| OAI Identifier: | oai:tse-fr.eu:33355 |
| URI: | https://publications.ut-capitole.fr/id/eprint/31270 |

Tools
Tools