Benhami, Kheira
and Bisière, Christophe
(2005)
Does Order Flow Fragmentation Impact Market Quality? The Case of Nasdaq SuperMontage.
IDEI Working Paper, n. 470
Preview |
Text
Download (218kB) | Preview |
Official URL : http://idei.fr/pub/4639
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | July 2005 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSM Research (Toulouse), TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:58 |
| Last Modified: | 02 Apr 2021 15:35 |
| OAI Identifier: | oai:tse-fr.eu:4639 |
| URI: | https://publications.ut-capitole.fr/id/eprint/3022 |

Tools
Tools