Chakravorty, Ujjayant, Magné, Bertrand and Moreaux, Michel
(2004)
Plafond de concentration atmosphérique en carbone et substitutions entre ressources énergétiques.
IDEI Working Paper, n. 260, Toulouse

There is a more recent version of this item available.
Preview |
Text
Download (689kB) | Preview |
Official URL : http://idei.fr/pub/623
Item Type: | Monograph (Working Paper) |
---|---|
Language: | French |
Date: | 2004 |
Place of Publication: | Toulouse |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse 1 Capitole |
Site: | UT1 |
Date Deposited: | 18 Jan 2012 05:56 |
Last Modified: | 02 Apr 2021 15:35 |
OAI Identifier: | oai:tse-fr.eu:623 |
URI: | https://publications.ut-capitole.fr/id/eprint/2748 |
Available Versions of this Item
- Plafond de concentration atmosphérique en carbone et substitutions entre ressources énergétiques. (deposited 18 Jan 2012 05:56) [Currently Displayed]