Magnac, Thierry (2018) Quels étudiants pour quelles universités ? Analyses empiriques de mécanismes d'allocation centralisée. TSE Working Paper, n. 18-899, Toulouse
There is a more recent version of this item available.
Preview |
Text
Download (343kB) | Preview |
Official URL : http://tse-fr.eu/pub/32556
Item Type: | Monograph (Working Paper) |
---|---|
Language: | French |
Date: | 16 March 2018 |
Place of Publication: | Toulouse |
Uncontrolled Keywords: | Education, Education, matching, appariement, mechanism design, mécanisme d'allocation, applied econometrics, économétrie appliquée |
JEL Classification: | D82 - Asymmetric and Private Information I21 - Analysis of Education |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse 1 Capitole |
Site: | UT1 |
Date Deposited: | 24 Apr 2018 11:16 |
Last Modified: | 02 Apr 2021 15:57 |
OAI Identifier: | oai:tse-fr.eu:32556 |
URI: | https://publications.ut-capitole.fr/id/eprint/25879 |
Available Versions of this Item
- Quels étudiants pour quelles universités ? Analyses empiriques de mécanismes d'allocation centralisée. (deposited 24 Apr 2018 11:16) [Currently Displayed]