Gensbittel, Fabien
and Rainer, Catherine
(2017)
A probabilistic representation for the value of zero-sum differential games with incomplete information on both sides.
SIAM Journal on Control and Optimization (SICON), 55 (2).
pp. 693-723.
Preview |
Text
Download (353kB) | Preview |
Official URL : http://tse-fr.eu/pub/32181
Identification Number : 10.1137/16M106217X
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | 2017 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 13 Apr 2018 10:53 |
| Last Modified: | 27 Oct 2021 13:37 |
| OAI Identifier: | oai:tse-fr.eu:32181 |
| URI: | https://publications.ut-capitole.fr/id/eprint/25742 |

Tools
Tools
