Bontemps, Christophe
, Simioni, Michel
and Surry, Yves
(2008)
Semiparametric Hedonic Price Models : Assessing the Effects of Nonpoint Source Pollution.
Journal of Applied Econometrics, 23 (6).
pp. 825-842.
Preview |
Text
Download (868kB) | Preview |
Official URL : http://tse-fr.eu/pub/8913
Identification Number : 10.1002/jae.1022
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | November 2008 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:52 |
| Last Modified: | 02 Apr 2021 15:34 |
| OAI Identifier: | oai:tse-fr.eu:8913 |
| URI: | https://publications.ut-capitole.fr/id/eprint/2154 |

Tools
Tools
