Declerck, Fany
(2016)
High‑frequency trading, geographical concerns and the curvature of the Earth.
Financial Stability Review (Banque de France) (20).
pp. 153-160.
Official URL : http://tse-fr.eu/pub/30218
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | April 2016 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSM Research (Toulouse), TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 22 Apr 2016 13:50 |
| Last Modified: | 02 Apr 2021 15:51 |
| OAI Identifier: | oai:tse-fr.eu:30218 |
| URI: | https://publications.ut-capitole.fr/id/eprint/19731 |

Tools
Tools
