Beaudry, Paul, Moura, Alban
and Portier, Franck
ORCID: https://orcid.org/0000-0001-9409-3946
(2015)
Reexamining the cyclical behavior of the relative price of investment.
Economics Letters, vol. 135.
pp. 108-111.
Official URL : http://tse-fr.eu/pub/29918
Identification Number : 10.1016/j.econlet.2015.05.011
Abstract
We document the cyclical behavior of the relative price of investment goods for the US economy over the last fifty years. There is no robust evidence that this relative price is countercyclical. For the post-1983 period, it is predominantly procyclical.
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | October 2015 |
| Refereed: | Yes |
| Place of Publication: | Amsterdam |
| Uncontrolled Keywords: | Relative price of investment, Business cycles, Investment shocks |
| JEL Classification: | E3 - Prices, Business Fluctuations, and Cycles |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 15 Apr 2016 14:58 |
| Last Modified: | 25 Feb 2026 15:53 |
| OAI Identifier: | oai:tse-fr.eu:29918 |
| URI: | https://publications.ut-capitole.fr/id/eprint/18731 |

Tools
Tools
