Fève, Frédérique
and Florens, Jean-Pierre
(2003)
A Moment Estimation of the Haplotypes' distribution using Phenotypes'data.
IDEI Working Paper, n. 194
Preview |
Text
Download (187kB) | Preview |
Official URL : http://tse-fr.eu/pub/1046
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | 2003 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:50 |
| Last Modified: | 02 Apr 2021 15:34 |
| OAI Identifier: | oai:tse-fr.eu:1046 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1853 |

Tools
Tools