Bontemps, Christophe
, Florens, Jean-Pierre
and Richard, Jean-François
(2008)
Encompassing in Regresson Models: Parametric and Non-parametric Procedures.
Oxford Bulletin of Economics and Statistics, 70 (1).
pp. 751-780.
Official URL : http://tse-fr.eu/pub/9802
Identification Number : 10.1111/j.1468-0084.2008.00529.x
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | December 2008 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:50 |
| Last Modified: | 02 Apr 2021 15:34 |
| OAI Identifier: | oai:tse-fr.eu:9802 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1851 |

Tools
Tools
