Florens, Jean-Pierre
and Fougère, Denis
(1995)
Point processes.
In: Econometrics of Panel Data
Mátyás, László
and Sevestre, Patrick (eds.)
Kluwer.
Series “Advanced Studies in Theoretical and Applied Econometrics”, Vol. 46.
pp. 537-572.
Official URL : http://tse-fr.eu/pub/1008
| Item Type: | Book Section |
|---|---|
| Language: | English |
| Date: | 1995 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:50 |
| Last Modified: | 03 Nov 2025 13:29 |
| OAI Identifier: | oai:tse-fr.eu:1008 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1822 |

Tools
Tools
