Ivaldi, Marc
, Monier-Dilhan, Sylvette
and Simioni, Michel
(1995)
Stochastic Production Frontiers and Panel Data: A Latent Variable Framework.
European Journal of Operational Research, 80.
pp. 534-547.
Official URL : http://tse-fr.eu/pub/1176
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | 1995 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:49 |
| Last Modified: | 02 Apr 2021 15:34 |
| OAI Identifier: | oai:tse-fr.eu:1176 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1689 |

Tools
Tools
