Fève, Frédérique
and Florens, Jean-Pierre
(2014)
Non Parametric Analysis of Panel Data Models with Endogenous Variables.
Journal of Econometrics, vol. 181 (n° 2).
pp. 151-164.
Official URL : http://tse-fr.eu/pub/28228
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | August 2014 |
| Refereed: | Yes |
| Uncontrolled Keywords: | Panel data, Endogeneity, Instrumental variables, Inverse problems |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 16 Mar 2015 14:47 |
| Last Modified: | 02 Apr 2021 15:49 |
| OAI Identifier: | oai:tse-fr.eu:28228 |
| URI: | https://publications.ut-capitole.fr/id/eprint/16521 |

Tools
Tools
