Chabé-Ferret, Sylvain and Subervie, Julie
(2012)
How Much Green for the Buck? Estimating Additional and Windfall Effects of French Agro-Environmental Schemes by DID-Matching.
LERNA Working Paper, n. 12.23.380
Preview |
Text
Download (525kB) | Preview |
Official URL : http://tse-fr.eu/pub/26552
| Item Type: | Monograph (Working Paper) |
|---|---|
| Date: | July 2012 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 16 Mar 2015 14:31 |
| Last Modified: | 02 Apr 2021 15:49 |
| OAI Identifier: | oai:tse-fr.eu:26552 |
| URI: | https://publications.ut-capitole.fr/id/eprint/16454 |

Tools
Tools