Beaudry, Paul, Collard, Fabrice
and Green, David A.
(2003)
Changes in the World Distribution of Output-per-Worker 1960-98 : How a Standard Decomposition tells an Unorthodox Story.
IDEI Working Paper, n. 190
Preview |
Text
Download (584kB) | Preview |
Official URL : http://tse-fr.eu/pub/620
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | English |
| Date: | 2003 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 09 Jul 2014 18:06 |
| Last Modified: | 02 Apr 2021 15:48 |
| OAI Identifier: | oai:tse-fr.eu:620 |
| URI: | https://publications.ut-capitole.fr/id/eprint/16155 |

Tools
Tools