Besse, Philippe
and Thomas-Agnan, Christine
(1989)
"Le lissage par fonctions splines en statistique".
Statistique et Analyse des Données, 14 (n°1).
pp. 55-84.
Preview |
Text
Download (2MB) | Preview |
Official URL : http://tse-fr.eu/pub/28158
| Item Type: | Article |
|---|---|
| Language: | French |
| Date: | 1989 |
| Refereed: | Yes |
| Place of Publication: | Grenoble |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 09 Jul 2014 17:44 |
| Last Modified: | 02 Apr 2021 15:48 |
| OAI Identifier: | oai:tse-fr.eu:28158 |
| URI: | https://publications.ut-capitole.fr/id/eprint/15903 |

Tools
Tools
