Reynaud, Arnaud
(2013)
Assessing the Impact of Price and Non-Price Policies on Residential Water Demand: Case study in Wisconsin.
International Journal of Water Resources Development, 29 (n°3).
pp. 415-433.
Official URL : http://tse-fr.eu/pub/27071
Identification Number : 10.1080/07900627.2012.721670
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | 2013 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 09 Jul 2014 17:34 |
| Last Modified: | 02 Apr 2021 15:48 |
| OAI Identifier: | oai:tse-fr.eu:27071 |
| URI: | https://publications.ut-capitole.fr/id/eprint/15570 |

Tools
Tools
