Cazals, Catherine
, Florens, Jean-Pierre
and De Rycke, Marc
(1996)
Modélisation économétrique de la distribution du courrier.
Cahier du GREMAQ, n. 96.39.442
Preview |
Text
Download (84kB) | Preview |
Official URL : http://tse-fr.eu/pub/882
| Item Type: | Monograph (Working Paper) |
|---|---|
| Language: | French |
| Date: | 1996 |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:48 |
| Last Modified: | 02 Apr 2021 15:33 |
| OAI Identifier: | oai:tse-fr.eu:882 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1499 |

Tools
Tools