Biais, Bruno , Hillion, Pierre
, Hillion, Pierre and Spatt, Chester
  
(1995)
An Empirical Analysis of the Order Flow and Order Book in the Paris Bourse.
  
    Journal of Finance.
 and Spatt, Chester
  
(1995)
An Empirical Analysis of the Order Flow and Order Book in the Paris Bourse.
  
    Journal of Finance.
    
  	
  
  
  
      Official URL : http://tse-fr.eu/pub/807
    
  
   
   
  
  | Item Type: | Article | 
|---|---|
| Language: | English | 
| Date: | 1995 | 
| Refereed: | Yes | 
| Subjects: | B- ECONOMIE ET FINANCE | 
| Divisions: | TSM Research (Toulouse), TSE-R (Toulouse) | 
| Site: | UT1 | 
| Date Deposited: | 18 Jan 2012 05:47 | 
| Last Modified: | 02 Apr 2021 15:33 | 
| OAI Identifier: | oai:tse-fr.eu:807 | 
| URI: | https://publications.ut-capitole.fr/id/eprint/1413 | 
 
  
                         
                        



 Tools
 Tools Tools
 Tools

