Biais, Bruno , Hillion, Pierre
, Hillion, Pierre and Spatt, Chester
  
(1999)
Price Discovery and Learning during the Preopening Period in the Paris Bourse.
  
    Journal of Political Economy.
 and Spatt, Chester
  
(1999)
Price Discovery and Learning during the Preopening Period in the Paris Bourse.
  
    Journal of Political Economy.
    
  	
  
  
  
      Official URL : http://tse-fr.eu/pub/812
    
  
   
   
  
  | Item Type: | Article | 
|---|---|
| Language: | English | 
| Date: | 1999 | 
| Refereed: | Yes | 
| Subjects: | B- ECONOMIE ET FINANCE | 
| Divisions: | TSM Research (Toulouse), TSE-R (Toulouse) | 
| Site: | UT1 | 
| Date Deposited: | 18 Jan 2012 05:47 | 
| Last Modified: | 02 Apr 2021 15:33 | 
| OAI Identifier: | oai:tse-fr.eu:812 | 
| URI: | https://publications.ut-capitole.fr/id/eprint/1410 | 
 
  
                         
                        



 Tools
 Tools Tools
 Tools

