Hurlin, Christophe
and Portier, Franck
(1999)
Taux d'actualisation public, distortions fiscales et croissance endogène.
The Annals of Economics and Statistics (54).
pp. 173-202.
Official URL : http://tse-fr.eu/pub/1355
| Item Type: | Article |
|---|---|
| Language: | French |
| Date: | April 1999 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:47 |
| Last Modified: | 02 Apr 2021 15:33 |
| OAI Identifier: | oai:tse-fr.eu:1355 |
| URI: | https://publications.ut-capitole.fr/id/eprint/1367 |

Tools
Tools
