Mondon, Camille
, Trinh, Thi Huong
, Martín-Fernández, Josep Antoni and Thomas-Agnan, Christine
(2026)
Testing mean densities with an application to climate change in Vietnam.
Stochastic Environmental Research and Risk Assessment, vol.40 (n°6).
Official URL : http://tse-fr.eu/pub/132168
Identification Number : 10.1007/s00477-026-03269-0
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | June 2026 |
| Refereed: | Yes |
| Place of Publication: | Berlin |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 28 Sep 2026 10:18 |
| Last Modified: | 28 Sep 2026 10:23 |
| OAI Identifier: | oai:tse-fr.eu:132168 |
| URI: | https://publications.ut-capitole.fr/id/eprint/54007 |

Tools
Tools
