Brière, Marie, Pouget, Sébastien and Ureche-Rangau, Loredana (2021) Les votes des investisseurs institutionnels sur les externalités produites par les entreprises : Le cas de deux investisseurs emblématiques. TSE Working Paper, n. 21-1178, Toulouse
There is a more recent version of this item available.
Preview |
Text
Download (374kB) | Preview |
Official URL : http://tse-fr.eu/pub/125144
Item Type: | Monograph (Working Paper) |
---|---|
Language: | French |
Date: | January 2021 |
Place of Publication: | Toulouse |
JEL Classification: | F21 - International Investment; Long-Term Capital Movements G11 - Portfolio Choice; Investment Decisions G23 - Pension Funds; Other Private Financial Institutions |
Subjects: | B- ECONOMIE ET FINANCE |
Divisions: | TSE-R (Toulouse) |
Institution: | Université Toulouse 1 Capitole |
Site: | UT1 |
Date Deposited: | 03 Mar 2021 10:23 |
Last Modified: | 03 Mar 2021 10:23 |
OAI Identifier: | oai:tse-fr.eu:125144 |
URI: | https://publications.ut-capitole.fr/id/eprint/42260 |
Available Versions of this Item
- Les votes des investisseurs institutionnels sur les externalités produites par les entreprises : Le cas de deux investisseurs emblématiques. (deposited 03 Mar 2021 10:23) [Currently Displayed]