Jaeggi, Adrian, Blackwell, Aaron D., Von Rueden, Christopher, Trumble, Benjamin C., Stieglitz, Jonathan
, Garcia, Angela, Kraft, Thomas S., Beheim, Bret A. and Hooper, Paul L.
(2021)
Do wealth and inequality associate with health in a small-scale subsistence society?
eLife (10:e59437).
Official URL : https://elifesciences.org/articles/59437
Identification Number : 10.7554/eLife.59437
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | May 2021 |
| Refereed: | Yes |
| Place of Publication: | Cambridge |
| Uncontrolled Keywords: | In high-income countries, one's relative socio-economic position and economic inequality may affect health and well-being, arguably via psychosocial stress. We tested this in a small-scale subsistence society, the Tsimane, by associating relative househol |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 29 Jul 2021 08:08 |
| Last Modified: | 19 Apr 2024 07:42 |
| OAI Identifier: | oai:tse-fr.eu:125595 |
| URI: | https://publications.ut-capitole.fr/id/eprint/43541 |

Tools
Tools
