Fryzlewicz, P., Van Bellegem, Sébastien
and Von Sachs, Rainer
(2003)
Forecasting non-stationary time series by wavelet process modelling.
Annals of the Institute of Statistical Mathematics, 55 (4).
pp. 737-764.
Preview |
Text
Download (276kB) | Preview |
Official URL : http://tse-fr.eu/pub/10657
Identification Number : 10.1007/BF02523391
| Item Type: | Article |
|---|---|
| Language: | English |
| Date: | December 2003 |
| Refereed: | Yes |
| Subjects: | B- ECONOMIE ET FINANCE |
| Divisions: | TSE-R (Toulouse) |
| Site: | UT1 |
| Date Deposited: | 18 Jan 2012 05:57 |
| Last Modified: | 02 Apr 2021 15:35 |
| OAI Identifier: | oai:tse-fr.eu:10657 |
| URI: | https://publications.ut-capitole.fr/id/eprint/2890 |

Tools
Tools
